Hindi Name | Botanical Name | Sub Species | Variety |
acc | Morinda pubescens | - | pubescens |
achar | Buchanania lanzan | - | - |
aganaki | Mukia scabrella | - | - |
ageta | Premna corymbosa | - | - |
agetha | Premna integrifolia | - | - |
aggai | Dillenia pentagyna | - | - |
agla-bel | Acacia pennata | - | - |
agumaki | Melothria maderaspatana | - | - |
agumaki | Mukia maderaspatana | - | - |
aila | Acacia caesia | - | - |
ainta | Securinega leucopyrus | - | - |
ak | Morinda citrifolia | - | - |
ak | Calotropis procera | - | - |
ak | Calotropis gigantea | - | - |
akada | Calotropis procera | - | - |
akanadi | Cissampelos pareira | - | - |
akashabela | Cuscuta reflexa | - | - |
akhrot | Aleurites moluccana | - | - |
akola | Aleurites moluccana | - | - |
al | Morinda citrifolia | - | - |
al | Morinda pubescens | - | pubescens |
aliar | Dodonaea viscosa | - | - |
am | Mangifera indica | - | - |
amaltas | Cassia fistula | - | - |
amantamul | Solena amplexicaulis | - | - |
amara | Spondias pinnata | - | - |
amarabela | Cuscuta reflexa | - | - |
amarbeli | Cassytha filiformis | - | - |
amla | Phyllanthus emblica | - | - |
amla | Emblica officinalis | - | - |
amli | Tamarindus indica | - | - |
amli | Bauhinia malabarica | - | - |
amlika | Phyllanthus emblica | - | - |
amlosa | Bauhinia malabarica | - | - |
amra | Spondias pinnata | - | - |
amroda | Coleus amboinicus | - | - |
amroda | Coleus aromaticus | - | - |
amrud | Psidium guajava | - | - |
amrut | Psidium guajava | - | - |
amulthus | Cassia fistula | - | - |
ananas | Ananas comosus | - | - |
ananas | Ananas sativus | - | - |
anannas | Ananas sativus | - | - |
anar | Punica granatum | - | - |
anbe-halad | Curcuma aromatica | - | - |
anb-ka-per | Mangifera indica | - | - |
andhahuli | Trichodesma indicum | - | - |
andhahuli chotta-kulpha | Trichodesma indicum | - | - |
angaru | Diospyros ferrea | - | buxifolia |
angol | Alangium salviifolium | - | - |
anjir | Ficus carica | - | - |
antamul | Tylophora asthmatica | - | - |
anvurah | Emblica officinalis | - | - |
aparajit | Clitoria ternatea | - | - |
aparajita | Clitoria ternatea | - | - |
arandi | Ricinus communis | - | - |
ardanda | Capparis zeylanica | - | - |
arjun | Terminalia arjuna | - | - |
arjuna | Lagerstroemia flos-reginae | - | - |
arkahuli | Cleome pentaphylla | - | - |
arni | Premna integrifolia | - | - |
arni | Premna corymbosa | - | - |
arusha | Justicia adhatoda | - | - |
arusha | Adhatoda vasica | - | - |
arvi | Arum colocasia | - | - |
arvi | Colocasia esculenta | - | - |
asan | Terminalia tomentosa | - | - |
asan | Terminalia crenulata | - | - |
asgandh | Withania somnifera | - | - |
asheta | Solanum verbascifolium | - | - |
asok | Saraca asoca | - | - |
asoka | Saraca asoca | - | - |
atrilal | Peristrophe bicalyculata | - | - |
atrilal | Pergularia daemia | - | - |
baba-rang | Embelia ribes | - | - |
babrang | Embelia tsjeriam-cottam | - | - |
babri | Eclipta alba | - | - |
babul | Ocimum basilicum | - | basilicum |
babul | Acacia nilotica | indica | - |
babur | Acacia nilotica | indica | - |
bach | Acorus calamus | - | - |
bachit | Urena lobata | - | - |
bachita | Urena lobata | - | - |
badanjan | Solanum melongena | - | - |
badapilu | Salvadora persica | - | - |
badhara | Gmelina asiatica | - | - |
baer | Ziziphus jujuba | - | - |
bahera | Terminalia bellirica | - | - |
baiba | Cenchrus ciliaris | - | - |
baibrang | Embelia tsjeriam-cottam | - | - |
baigun | Solanum melongena | - | - |
bains | Salix tetrasperma | - | - |
baishi | Salix tetrasperma | - | - |
bakain | Melia azedarach | - | - |
bakayan | Melia azedarach | - | - |
bakchi | Vernonia anthelmintica | - | - |
bakkan | Lippia nodiflora | - | - |
bakli | Lagerstroemia parviflora | - | - |
bakul | Mimusops elengi | - | - |
bambay-jayphal | Myristica malabarica | - | - |
banda | Dendrophthoe falcata | - | - |
banda | Loranthus falcatus | - | - |
bandapariya | Physalis minima | - | - |
bandaru | Hymenodictyon excelsum | - | - |
bankalmi | Ipomoea sepiaria | - | - |
banka-pasi | Thespesia lampas | - | - |
ban-khajur | Caryota urens | - | - |
ban-mallica | Jasminum angustifolium | - | - |
banmallika | Jasminum angustifolium | - | - |
bannimbu | Glycosmis cochinchinensis | - | - |
ban-nimbu | Glycosmis pentaphylla | - | - |
bans | Bambusa arundinacea | - | - |
bansa | Adhatoda vasica | - | - |
bans-kapur | Bambusa arundinacea | - | - |
banurd | Vigna radiata | - | sublobata |
bara chuli | Limnanthemum indicum | - | - |
barabi | Entada rheedei | - | - |
bara-charayatah | Exacum bicolor | - | - |
bara-gokhru | Pedalium murex | - | - |
bara-lasora | Cordia myxa | - | domestica |
baralunia | Portulaca quadrifida | - | - |
bara-nagar-motha | Cyperus rotundus | - | - |
baranda | Ocimum sanctum | - | - |
bargad | Ficus benghalensis | - | - |
barhanta | Tragia involucrata | - | - |
barhanta | Solanum anguivi | - | - |
barhanta | Solanum indicum | - | - |
bariar | Sida cordifolia | - | - |
bariara | Sida acuta | - | - |
bariara | Sida spinosa | - | - |
bariara | Sida rhombifolia | - | - |
bariara | Sida carpinifolia | - | - |
bari-kasondi | Cassia occidentalis | - | - |
bar-ka-dudh | Ficus benghalensis | - | - |
barna | Crateva magna | - | - |
basak | Justicia adhatoda | - | - |
bas-ki-kasunda | Cassia sophera | - | - |
bebina | Mussaenda frondosa | - | - |
bedina | Mussaenda frondosa | - | - |
bel | Aegle marmelos | - | - |
bena | Vetiveria zizanioides | - | - |
bendi | Abelmoschus esculentus | - | - |
ber | Ziziphus mauritiana | - | - |
ber | Ziziphus jujuba | - | - |
ber | Capparis spinosa | - | - |
beri | Ziziphus mauritiana | - | - |
bet | Calamus rotang | - | - |
bhaira | Terminalia bellirica | - | - |
bhajar-battu | Corypha umbraculifera | - | - |
bhajarbettu | Corypha umbraculifera | - | - |
bhang | Cannabis sativa | - | - |
bhangra | Eclipta alba | - | - |
bhangra | Wedelia calendulacea | - | - |
bhanra | Wedelia calendulacea | - | - |
bhant | Clerodendrum viscosum | - | - |
bhant | Clerodendrum infortunatum | - | - |
bharbhand | Argemone mexicana | - | - |
bhat | Clerodendrum infortunatum | - | - |
bhaulan | Hymenodictyon orixense | - | - |
bhaulan | Hymenodictyon excelsum | - | - |
bhela | Semecarpus anacardium | - | - |
bherenda | Jatropha gossypifolia | - | - |
bhernda | Jatropha curcas | - | - |
bhilawa | Semecarpus anacardium | - | - |
bhillar | Bischofia javanica | - | - |
bhillaura | Trewia nudiflora | - | - |
bhindi | Abelmoschus esculentus | - | - |
bhirra | Chloroxylon swietenia | - | - |
bhokar | Cordia dichotoma | - | - |
bhokar | Cordia obliqua | - | - |
bholiya | Symplocos cochinchinensis | laurina | laurina |
bhora | Rhizophora mucronata | - | - |
bhramrachhii | Hymenodictyon orixense | - | - |
bhuikhakhasa | Cassia angustifolia | - | - |
bhuiokra | Lippia nodiflora | - | - |
bhu-kokra | Phyla nodiflora | - | - |
bhurangi | Clerodendrum serratum | - | - |
bichu | Martynia annua | - | - |
bijasal | Pterocarpus marsupium | - | - |
bijesar | Pterocarpus marsupium | - | - |
bilangra | Flacourtia indica | - | - |
bilari | Melothria maderaspatana | - | - |
bilari | Mukia maderaspatana | - | - |
bilasi | Crateva nurvala | - | - |
bilatti-amli | Garcinia gummi-gutta | - | - |
biliana | Crateva nurvala | - | - |
binda | Colebrookea oppositifolia | - | - |
birhatta | Solanum anguivi | - | - |
birhatta | Solanum indicum | - | - |
bislambhi | Cucumis trigonus | - | - |
bislambi | Cucumis trigonus | - | - |
bistendu | Diospyros montana | - | - |
biswal | Acacia pennata | - | - |
bithua | Dalbergia lanceolaria | - | - |
boota | Ipomoea eriocarpa | - | - |
brahmamanduki | Centella asiatica | - | - |
brahma-manduki | Hydrocotyle asiatica | - | - |
brahmi | Bacopa monnieri | - | - |
bun | Coffea arabica | - | - |
buralessura | Cordia wallichii | - | - |
burragokhur | Tribulus terrestris | - | - |
cab | Piper brachystachyum | - | - |
cakki | Artocarpus heterophyllus | - | - |
candni | Tabernaemontana divaricata | - | - |
candramula | Kaempferia galanga | - | - |
cay | Camellia sinensis | - | - |
chakonda | Cassia tora | - | - |
chakunda | Cassia tora | - | - |
chalta | Dillenia indica | - | - |
chamarikivel | Vallaris solanacea | - | - |
chameli | Jasminum grandiflorum | - | - |
champa | Michelia champaca | - | - |
chandan | Santalum album | - | - |
chandni | Tabernaemontana coronaria | - | - |
chandni | Nerium indicum | - | - |
chandui | Tabernaemontana divaricata | - | - |
charayetah | Andrographis paniculata | - | - |
charivel | Holostemma ada-kodien | - | - |
chaval | Oryza sativa | - | - |
chaya | Aerva lanata | - | - |
chhotachand | Rauvolfia serpentina | - | - |
chhotagokhru | Tribulus terrestris | - | - |
chhota-halkusa | Leucas aspera | - | - |
chhotakirayata | Enicostema littorale | - | - |
chhota-pilu | Salvadora persica | - | - |
chhotiilayetchi | Elettaria cardamomum | - | - |
chian | Entada rheedei | - | - |
chilata | Casearia elliptica | - | - |
chilkan | Ficus microcarpa | - | - |
chilla | Casearia elliptica | - | - |
chindar | Crinum asiaticum | - | - |
chinni | Morus alba | - | - |
chirchira | Achyranthes aspera | - | - |
chirval | Hedyotis umbellata | - | - |
chita | Plumbago zeylanica | - | - |
chitra | Plumbago zeylanica | - | - |
chitra | Plumbago rosea | - | - |
chitrabeez | Melochia corchorifolia | - | - |
chobchini | Smilax zeylanica | - | - |
chokargond | Cordia myxa | - | domestica |
cholai | Amaranthus spinosus | - | - |
chota cirayita | Enicostema axillare | - | - |
chota kanval | Nymphaea lotus | - | - |
chota-chand | Rauvolfia serpentina | - | - |
chota-gokhru | Xanthium strumarium | - | - |
chota-kirayat | Enicostema littorale | - | - |
chota-okra | Phyla nodiflora | - | - |
chuamarsa | Amaranthus paniculatus | - | - |
cikura | Prosopis spicigera | - | - |
clipti | Flemingia strobilifera | - | - |
codhara | Anisomeles malabarica | - | - |
dabh | Imperata cylindrica | - | - |
dabur | Cerbera odollam | - | - |
dadamari | Ammannia baccifera | - | - |
dadap | Erythrina variegata | - | - |
dadmari | Ammannia baccifera | - | - |
dadmurdan | Cassia alata | - | - |
dadu | Ficus tinctoria | - | - |
daheya | Streblus asper | - | - |
dahua | Artocarpus lakoocha | - | - |
daira | Wrightia arborea | - | - |
dalchini | Cinnamomum zeylanicum | - | - |
dalcini | Cinnamomum verum | - | - |
dalme | Flueggea virosa | - | - |
daman pappar | Hedyotis corymbosa | - | - |
damanpapar | Oldenlandia corymbosa | - | - |
daman-paper | Oldenlandia corymbosa | - | - |
danti | Baliospermum montanum | - | - |
darchini | Cinnamomum zeylanicum | - | - |
darucini | Cinnamomum verum | - | - |
dat-ka-pat | Cassia alata | - | - |
datura | Datura stramonium | - | - |
davana | Artemisia nilagirica | - | - |
debdari | Polyalthia longifolia | - | - |
devadaru | Polyalthia longifolia | - | - |
dhadhona | Trichodesma zeylanicum | - | - |
dhak | Butea frondosa | - | - |
dhak | Butea monosperma | - | - |
dhal | Cajanus cajan | - | - |
dhalim | Punica granatum | - | - |
dhaman | Cenchrus ciliaris | - | - |
dhamani | Grewia tiliifolia | - | - |
dhan | Oryza sativa | - | - |
dhani | Securinega virosa | - | - |
dhania | Coriandrum sativum | - | - |
dhani-dadia | Lantana camara | - | - |
dhanya | Coriandrum sativum | - | - |
dharauli | Wrightia arborea | - | - |
dhar-karela | Momordica dioica | - | - |
dhattura | Datura fastuosa | - | alba |
dhaula | Woodfordia fruticosa | - | - |
dhaura | Lagerstroemia parviflora | - | - |
dhaura | Anogeissus latifolia | - | - |
dhauta | Woodfordia fruticosa | - | - |
dhava | Anogeissus latifolia | - | - |
dhera | Alangium salviifolium | - | - |
dikamali | Gardenia resinifera | - | - |
dikamali | Gardenia gummifera | - | - |
dikamalli | Gardenia gummifera | - | - |
domoor | Ficus racemosa | - | - |
dona | Artemisia vulgaris | - | - |
dopateluta | Ipomoea pes-caprae | - | - |
dopatilata | Ipomoea pes-caprae | - | - |
dord | Phaseolus radiatus | - | - |
dori | Leptadenia reticulata | - | - |
dub | Cynodon dactylon | - | - |
dudhi | Wrightia tinctoria | - | - |
dudhi | Cryptolepis buchananii | - | - |
dudhi | Euphorbia pilulifera | - | - |
dudhi | Euphorbia hirta | - | - |
dudhia-kalmi | Ipomoea bona-nox | - | - |
dudhikalave | Euphorbia hypericifolia | - | - |
durba | Cynodon dactylon | - | - |
elaci | Elettaria cardamomum | - | - |
erandi | Ricinus communis | - | - |
farad | Erythrina variegata | - | - |
farid-buti | Pedalium murex | - | - |
gabdi | Cochlospermum religiosum | - | - |
gajar | Daucus carota | - | - |
gajra | Daucus carota | - | - |
galgal | Cochlospermum religiosum | - | - |
gandhatrn | Cymbopogon citratus | - | - |
gandhej-ghas | Cymbopogon martinii | - | - |
gandhela | Murraya koenigii | - | - |
gandhi-buti | Glinus lotoides | - | - |
ganer | Tecoma stans | - | - |
ganer | Nerium indicum | - | - |
gangatiya | Digera muricata | - | - |
ganhar | Amaranthus paniculatus | - | - |
ganja | Cannabis sativa | - | - |
ganjini | Cymbopogon nardus | - | - |
ganjinikaghas | Cymbopogon nardus | - | - |
ganjni | Andropogon nardus | - | - |
ganjni-ka-aitr | Andropogon nardus | - | - |
ganna | Saccharum officinarum | - | - |
gant-baharangi | Clerodendrum serratum | - | - |
ganthian | Ipomoea aquatica | - | - |
garari | Cleistanthus collinus | - | - |
gargaridhan | Coix lacryma-jobi | - | - |
garinga | Carissa carandas | - | - |
garrar | Cleistanthus collinus | - | - |
garso | Albizia procera | - | - |
genda | Tagetes erecta | - | - |
ghabel | Argyreia nervosa | - | - |
ghari | Securinega virosa | - | - |
ghiabato | Ipomoea eriocarpa | - | - |
ghiaturai | Luffa cylindrica | - | - |
ghikumari | Aloe barbadensis | - | - |
ghinghan | Lannea coromandelica | - | - |
ghogar | Garuga pinnata | - | - |
ghunghunian | Crotalaria retusa | - | - |
giloe | Tinospora cordifolia | - | - |
girgiti | Glycosmis arborea | - | - |
girgitti | Glycosmis cochinchinensis | - | - |
girnar | Dillenia indica | - | - |
girya | Chloroxylon swietenia | - | - |
glo | Trema orientalis | - | - |
gobhi | Elephantopus scaber | - | - |
gobla | Ficus hispida | - | - |
gokhru | Echinops echinatus | - | - |
gokshura | Asteracantha longifolia | - | - |
gonj | Derris scandens | - | - |
gopoli | Anisomeles malabarica | - | - |
gorakmundi | Sphaeranthus indicus | - | - |
gorbach | Acorus calamus | - | - |
gotaghanba | Garcinia morella | - | - |
gotho | Carissa carandas | - | - |
govar | Cyamopsis tetragonoloba | - | - |
gowar | Cyamopsis tetragonoloba | - | - |
gugal | Boswellia glabra | - | - |
guggul | Commiphora wightii | - | - |
gulabbas | Mirabilis jalapa | - | - |
gulabi | Crotalaria medicaginea | - | - |
gulab-jamun | Syzygium jambos | - | - |
gulancha | Tinospora cordifolia | - | - |
gular | Ficus racemosa | - | - |
gulchin | Plumeria alba | - | - |
gule-aabbas | Mirabilis jalapa | - | - |
gul-mehndi | Impatiens balsamina | - | balsamina |
gulmendi | Impatiens balsamina | - | balsamina |
gulsakari | Sida veronicifolia | - | - |
gulsakari | Sida spinosa | - | - |
gulsham | Eranthemum roseum | - | - |
gul-tora | Caesalpinia pulcherrima | - | - |
gulu | Sterculia urens | - | - |
guma | Leucas lavanduliifolia | - | - |
gunchi | Abrus precatorius | - | - |
gur began | Lycopersicon lycopersicum | - | - |
gurar | Albizia procera | - | - |
gurkamai | Solanum nigrum | - | - |
gurlu | Coix lachryma | - | - |
gurlu | Coix lacryma-jobi | - | - |
habshi-charayatah | Exacum bicolor | - | - |
hadjod | Cissus quadrangularis | - | - |
hadjora | Cissus quadrangularis | - | - |
hakshardana | Euphorbia hypericifolia | - | - |
hakun | Baliospermum montanum | - | - |
halad | Curcuma longa | - | - |
haldi | Curcuma longa | - | - |
halkusa | Leucas lavanduliifolia | - | - |
hamsagar | Kalanchoe laciniata | - | - |
har | Terminalia chebula | - | - |
har | Nyctanthes arbor-tristis | - | - |
harandodi | Wattakaka volubilis | - | - |
hardu | Adina cordifolia | - | - |
hargoza | Acanthus ilicifolius | - | - |
harichampa | Artabotrys hexapetalus | - | - |
harinhara | Amoora rohituka | - | - |
harjori | Cissampelos pareira | - | - |
harkuchkanta | Acanthus ilicifolius | - | - |
harra | Terminalia chebula | - | - |
harri | Murraya koenigii | - | - |
hartho | Securinega leucopyrus | - | - |
hathajori | Martynia annua | - | - |
hattajurie | Heliotropium indicum | - | - |
hattasura | Heliotropium indicum | - | - |
hawar | Dolichandrone falcata | - | - |
hazarmani | Phyllanthus urinaria | - | - |
hejurchei | Leonotis nepetaefolia | - | - |
hena | Lawsonia inermis | - | - |
hier | Cocculus hirsutus | - | - |
himalcheri | Antidesma bunius | - | - |
hindi-badam | Terminalia catappa | - | - |
hindisalsa | Hemidesmus indicus | - | - |
hindisana | Cassia angustifolia | - | - |
hingan | Balanites aegyptiaca | - | - |
hingol | Balanites aegyptiaca | - | - |
hirankhuri | Emilia sonchifolia | - | - |
hirik | Sterculia guttata | - | - |
hoom | Miliusa tomentosa | - | - |
hulhul | Cleome viscosa | - | - |
hulhul | Gynandropsis gynandra | - | - |
hurhur | Cleome viscosa | - | - |
hurhur | Gynandropsis pentaphylla | - | - |
hurhur-ka-per | Gynandropsis pentaphylla | - | - |
ijal | Barringtonia acutangula | - | - |
imli | Tamarindus indica | - | - |
indarayan | Citrullus colocynthis | - | - |
indarjou | Wrightia tinctoria | - | - |
indrayan | Trichosanthes tricuspidata | - | - |
indrayan | Citrullus colocynthis | - | - |
isarmul | Aristolochia indica | - | - |
isharmul | Aristolochia indica | - | - |
isvaralingi | Diplocyclos palmatus | - | - |
jaiphal | Myristica fragrans | - | - |
jakh me jayat | Kalanchoe pinnata | - | - |
jalasirasa | Trichodesma zeylanicum | - | - |
jalkhumbi | Pistia stratiotes | - | - |
jalnim | Bacopa monnieri | - | - |
jalpipari | Commelina salcifolia | - | - |
jamalgota | Croton tiglium | - | - |
jaman | Syzygium cumini | - | - |
jambu | Xylia xylocarpa | - | - |
jamgli amli | Phyllanthus amarus | - | - |
jamgli pikvam | Tylophora indica | - | - |
jamglibadam | Sterculia foetida | - | - |
jamiri nimbu | Citrus limon | - | - |
jamun | Syzygium cumini | - | - |
jangalbadam | Sterculia foetida | - | - |
jangli darchini | Cinnamomum iners | - | - |
jangli-amli | Phyllanthus fraternus | - | - |
jangli-badam | Terminalia catappa | - | - |
jangli-dalchin | Cinnamomum malabatrum | - | - |
jangli-dar-chini | Cinnamomum iners | - | - |
jangli-haldi | Curcuma aromatica | - | - |
jangli-jhau | Casuarina equisetifolia | - | - |
jangli-kali-mirch | Toddalia aculeata | - | - |
jangli-kanvar | Agave americana | - | - |
jangli-karela | Momordica dioica | - | - |
janglimethi | Sida veronicifolia | - | - |
janglimulli | Blumea lacera | - | - |
jangli-pikvan | Tylophora asthmatica | - | - |
jaramla | Phyllanthus amarus | - | - |
jar-amla | Phyllanthus fraternus | - | - |
jarberi | Ziziphus nummularia | - | - |
jari | Ficus tsiela | - | - |
jarul | Lagerstroemia flos-reginae | - | - |
jasum | Hibiscus rosa-sinensis | - | - |
jati | Jasminum grandiflorum | - | - |
java | Hibiscus rosa-sinensis | - | - |
javi | Ficus tsiela | - | - |
jayphal | Myristica fragrans | - | - |
jepal-gota | Croton tiglium | - | - |
jhadiaber | Ziziphus nummularia | - | - |
jhand | Prosopis cineraria | - | - |
jhand | Prosopis spicigera | - | - |
jharmaric | Ipomoea nil | - | - |
jhingan | Lannea coromandelica | - | - |
jhinjheri | Bauhinia racemosa | - | - |
jhiris | Capparis zeylanica | - | - |
jiban | Trema orientalis | - | - |
jilpai | Ixora arborea | - | - |
jima | Glinus oppositifolius | - | - |
jima | Mollugo cerviana | - | - |
jinga | Luffa acutangula | - | - |
jira | Cuminum cyminum | - | - |
jivputrak | Drypetes roxburghii | - | - |
jiyapota | Drypetes roxburghii | - | - |
joti | Putranjiva roxburghii | - | - |
juhi | Jasminum auriculatum | - | - |
jujar | Barringtonia acutangula | - | - |
jungli-madan-mast ka phul | Cycas circinalis | - | - |
juyi | Jasminum auriculatum | - | - |
juyipani | Rhinacanthus nasutus | - | - |
kabra | Capparis spinosa | - | - |
kachnal | Bauhinia racemosa | - | - |
kachnar | Bauhinia variegata | - | - |
kachnar | Bauhinia tomentosa | - | - |
kachoo | Arum colocasia | - | - |
kadam | Anthocephalus cadamba | - | - |
kadamba | Anthocephalus cadamba | - | - |
kadbar | Canthium parviflorum | - | - |
kaddam | Mitragyna parvifolia | - | - |
kaddu | Cucurbita maxima | - | - |
kadukhajur | Melia dubia | - | - |
kadukosta | Corchorus trilocularis | - | - |
kadvapat | Corchorus trilocularis | - | - |
kafi | Coffea arabica | - | - |
kagsha | Ficus hispida | - | - |
kahruba | Vateria malabarica | - | - |
kahruba | Vateria indica | - | - |
kahu | Terminalia arjuna | - | - |
kaikar | Garuga pinnata | - | - |
kaini | Mitragyna parvifolia | - | - |
kait | Feronia elephantum | - | - |
kaj | Bridelia retusa | - | - |
kajra | Strychnos nux-vomica | - | - |
kakarundah | Grewia hirsuta | - | - |
kakatundi | Asclepias curassavica | - | - |
kakmari | Anamirta cocculus | - | - |
kakmari-ke-binj | Anamirta cocculus | - | - |
kakri | Cucumis melo | - | - |
kakun | Setaria italica | - | - |
kalabashimb | Gendarussa vulgaris | - | - |
kaladana | Ipomoea nil | - | - |
kaladanah | Ipomoea hederacea | - | - |
kala-shisham | Dalbergia latifolia | - | - |
kalatulsi | Ocimum tenuiflorum | - | - |
kalerai | Brassica campestris | rapa | - |
kalimusli | Curculigo orchioides | - | - |
kali-tulsi | Ocimum americanum | - | - |
kaliziri | Centratherum anthelminticum | - | - |
kallai | Dillenia pentagyna | - | - |
kalmisag | Ipomoea reptans | - | - |
kalmisag | Ipomoea aquatica | - | - |
kalumar | Ficus asperrima | - | - |
kamal | Nelumbo nucifera | - | - |
kamala | Mallotus philippensis | - | - |
kamalata | Ipomoea pes-tigridis | - | - |
kamalata | Ipomoea quamoclit | - | - |
kamba | Careya arborea | - | - |
kambhar | Gmelina arborea | - | - |
kambila | Mallotus philippensis | - | - |
kamini | Murraya paniculata | - | - |
kanchana | Bauhinia tomentosa | - | - |
kanchara | Commelina benghalensis | - | - |
kandai | Flacourtia indica | - | - |
kanduri | Coccinia grandis | - | - |
kanduriki-bel | Cephalandra indica | - | - |
kangu | Setaria italica | - | - |
kaniar | Pterospermum acerifolium | - | - |
kanj | Toddalia aculeata | - | - |
kanju | Holoptelea integrifolia | - | - |
kanjuna | Commelina obliqua | - | - |
kankri | Cucumis sativus | - | - |
kanocha | Phyllanthus maderaspatensis | - | - |
kanphata | Cardiospermum halicacabum | - | - |
kanphuti | Cardiospermum halicacabum | - | - |
kanphuti | Flemingia strobilifera | - | - |
kanshura | Commelina nudiflora | - | - |
kantagurkamai | Azima tetracantha | - | - |
kanta-gur-kamai | Azima tetracantha | - | - |
kantala | Agave americana | - | - |
kanthal | Artocarpus heterophyllus | - | - |
kanthari | Capparis sepiaria | - | - |
kanti-senbal | Bombax malabaricum | - | - |
kanturi | Coccinia grandis | - | - |
kanval | Nymphaea nouchali | - | - |
kanval | Nelumbo nucifera | - | - |
kanwal | Nelumbium speciosum | - | - |
kapri | Annona reticulata | - | - |
kapur | Cinnamomum camphora | - | - |
kara | Nilgirianthus ciliatus | - | - |
karaila | Cleome pentaphylla | - | - |
karani | Derris indica | - | - |
karanj | Pongamia pinnata | - | - |
karanja | Pongamia pinnata | - | - |
karanjo | Caesalpinia bonduc | - | - |
karanta | Cryptolepis buchananii | - | - |
karauda | Carissa spinarum | - | spinarum |
karaunda | Carissa spinarum | - | spinarum |
karchi | Holarrhena antidysenterica | - | - |
karela | Momordica charantia | - | - |
kareli | Momordica charantia | - | - |
karer | Capparis aphylla | - | - |
karihari | Gloriosa superba | - | - |
karira | Capparis aphylla | - | - |
karmi | Ipomoea reptans | - | - |
karvi | Nilgirianthus ciliatus | - | - |
karvituri | Luffa acutangula | - | amara |
kas | Saccharum spontaneum | - | - |
kasa | Saccharum spontaneum | - | - |
kasondi | Cassia occidentalis | - | - |
kasturi-dana | Hibiscus abelmoschus | - | - |
kasundi | Cassia sophera | - | - |
katai | Solanum xanthocarpum | - | - |
kateli | Amaranthus spinosus | - | - |
kateli | Solanum surattense | - | - |
kateli | Solanum xanthocarpum | - | - |
katha | Acacia catechu | - | sundra |
kathachampa | Pterospermum acerifolium | - | - |
katkaranj | Caesalpinia bonduc | - | - |
katkaranj | Caesalpinia bonducella | - | - |
katklija | Caesalpinia bonducella | - | - |
katti-bel | Ampelocissus latifolia | - | - |
katvinayi | Enicostema axillare | - | - |
kaura-dodi | Asclepias curassavica | - | - |
kavitha | Feronia elephantum | - | - |
kein | Bischofia javanica | - | - |
kela | Musa paradisiaca | - | - |
kendu | Diospyros melanoxylon | - | - |
keu | Costus speciosus | - | - |
khair | Acacia catechu | - | sundra |
khair | Acacia catechu | - | - |
khaira | Acacia catechu | - | - |
khairwal | Bauhinia purpurea | - | - |
khaja | Bridelia retusa | - | - |
khajur | Phoenix humilis | - | - |
khapparkadu | Ceropegia bulbosa | - | - |
kharenti | Sida rhombifolia | - | - |
kharenti | Sida acuta | - | - |
kharenti | Sida cordata | - | - |
kharmor | Rungia repens | - | - |
khas | Vetiveria zizanioides | - | - |
kheri | Dichrostachys cinerea | - | - |
khinna | Sapium insigne | - | - |
khir | Manilkara hexandra | - | - |
khira | Cucumis sativus | - | - |
khirni | Manilkara hexandra | - | - |
khiya tori | Luffa cylindrica | - | - |
khokali | Acalypha indica | - | - |
khulakhudi | Hydrocotyle asiatica | - | - |
khunkhuniyan | Crotalaria retusa | - | - |
khursa | Portulaca oleracea | - | - |
kierpa | Carallia brachiata | - | - |
kirankuri | Emilia sonchifolia | - | - |
kirua | Miliusa tomentosa | - | - |
kiryat | Andrographis paniculata | - | - |
kivanchh | Mucuna pruriens | - | - |
kiwach | Mucuna pruriens | - | - |
kochi | Acacia concinna | - | - |
kodhab | Cadaba fruticosa | - | - |
kodo | Paspalum scrobiculatum | - | - |
kodra | Paspalum scrobiculatum | - | - |
kokaray | Calycopteris floribunda | - | - |
kokka | Nymphaea nouchali | - | - |
kokkarai | Calycopteris floribunda | - | - |
konda | Aerva lanata | - | - |
kondai | Flacourtia sepiaria | - | - |
kondari | Flacourtia sepiaria | - | - |
kondgaidh | Cassine glauca | - | - |
kondha | Cucurbita pepo | - | - |
konpal-sehnd | Euphorbia tirucalli | - | - |
korotosano | Ficus asperrima | - | - |
kotagandhal | Ixora parviflora | - | - |
kuchilalata | Strychnos colubrina | - | - |
kuchla | Strychnos nux-vomica | - | - |
kuda | Holarrhena pubescens | - | - |
kudaliya | Desmodium triflorum | - | - |
kudimah | Cucurbita pepo | - | - |
kukurbanda | Blumea lacera | - | - |
kukurbicha | Grewia hirsuta | - | - |
kumari | Aloe barbadensis | - | - |
kumbhar | Gmelina arborea | - | - |
kumbi | Careya arborea | - | - |
kundur | Boswellia serrata | - | glabra |
kundur | Boswellia glabra | - | - |
kungyi | Sida cordifolia | - | - |
kuppi | Acalypha indica | - | - |
kura | Holarrhena antidysenterica | - | - |
kurkurjihva | Leea indica | - | - |
kurkurjiwah | Leea indica | - | - |
kust | Costus speciosus | - | - |
kutaja | Holarrhena pubescens | - | - |
kutia | Solanum surattense | - | - |
kuttra | Limnophila gratissima | - | - |
lahsan | Allium sativum | - | - |
lai | Brassica campestris | rapa | - |
lajalu | Mimosa pudica | - | - |
lajalu | Biophytum sensitivum | - | - |
laj-alu | Neptunia oleracea | - | - |
lajjalu | Neptunia oleracea | - | - |
lajwanti | Mimosa pudica | - | - |
lal ambari | Hibiscus sabdariffa | - | - |
